Villa Sole - Exclusive Villa al Conero con Piscina
Sirolo, The Marches, Itálie
Přehled
- Vila
- 9 Osoby
- 5 Ložnice
- 3 Koupelny
- 250 m2 Obytná plocha
- Rozloha zahrady: 200 m2
- Vzdálenost od moře: 100 m
- Soukromý bazén
- Výhled na moře
- Cenové rozpětí: € 633-€ 1708 / Noc
Číslo objektu: #5135
Last Minute
Rezervujte 15 dnů nebo méně před datem příjezdu a obdržíte 10 % slevu z uvedení ceny.
Tato nabídka je platná pouze pro pobyt nejméně 7 dnů a nemůže být kombinována s žádnou jinou nabídkou.
Speciální nabídky
Rezervujte a ušetřete 5 %. Nabídka je platná do 15 října 2026 a pro minimálná pobyt 4 nocí.
Popis
Villa Sole - Exclusive Villa al Conero con Piscina is located 3 km (2 mi) from Sirolo, Italy and only 16 km (10 mi) from Porto Recanati. Holiday home Villa Sole - Exclusive Villa al Conero con Piscina is a beautiful property (250 sq m) that includes air conditioning, private pool and WiFi internet. The property can sleep up to nine guests comfortably in five bedrooms with three bathrooms.
What to Expect
Upon arrival at Villa Sole - Exclusive Villa al Conero con Piscina you’ll find a nice clean well-maintained property with views of the mountains and the sea ideal for a splendid holiday in The Marches. For your enjoyment you will find a private pool where you can unwind while enjoying a nice cold beverage after a busy day of visiting museums. For your pleasure, on the grounds there is a patio and playground. Dining with friends and family is a big part of the Italian culture. Take advantage of the well-equipped kitchen to prepare meals using local produce while on your vacation. The kitchen includes coffee machine, microwave, toaster, stove and refrigerator, as well as, plenty of tableware and cutlery for up to nine people. Dine 'al fresco' like a real Italian, the fully furnished veranda is the perfect setting to enjoy food, family and the lovely Italian weather.
Visit the Area
Most people enjoy visiting close-by cities and towns while on vacation, so for your reference this is a list of popular places with distances (as the crow flies) from the property: Porto Recanati 16 km (10 mi), Ancona 18 km (11 mi), Camerino 102 km (64 mi), Riccione 112 km (70 mi) and Ascoli Piceno 113 km (70 mi).
If you'd like to visit the beautiful Italian coast, it's just a short driving distance to the sea from the property, only 100 m (316 ft).
Some other major tourist destinations you should consider visiting are: Florence 340 km (211 mi), Rome 296 km (184 mi), Venice 379 km (235 mi), Milan 447 km (278 mi) and Naples 412 km (256 mi).
Additional Information
Check-In Time: 16:00 - 19:00
Check-Out Time: 07:00 - 10:00
Pool Open: 16 May - 15 October (If you'd like the pool open outside these dates, please make that request prior to booking)
Nearest Airports (distances as the crow flies): Bologna (blq) 241 km (150 mi), Roma Ciampino (cia) 306 km (190 mi), Roma Fiumicino (fco) 329 km (205 mi), Firenze Peretola (flr) 332 km (206 mi) and Treviso (tsf) 386 km (240 mi).
Special Services
Cooking Lessons - Discover from a local chef the techniques required to master Italian cuisine. The owner can schedule to have a chef come to the property for a cooking lesson for any number of people in your group. It's a pleasant way to spend time with friends and family while learning the secrets required to prepare mouth-watering Italian meals when you return home. For more details and the supplemental cost, please contact us.
Professional Chef - Are you looking for a real treat during your holiday? Why not book a professional chef to prepare and serve you a sumptuous meal using local produce? The chef will schedule the meal based on your preferences and dietary needs. The chef will offer advice for the various courses and the wine. Inquire for more details and the additional costs.
Tours - The owner can schedule custom tours for your group. To learn about the tours available, speak to the owner when you arrive or inquire prior to booking. The cost will vary depending in the individual tour and number of people.
Maid Service - If you'd like maid service during your trip that can be arranged by the owner. Ask for more details about the additional cost.
Pre-Stocked Fridge - Take advantage of the pre-stocking service to save time and start your holiday hassle-free after a long trip. Inquire for more details, including the extra cost and how to organize this service.
Ground Floor
Including: kitchen, living room, bathroom.
Kitchen: well equipped kitchen, dining table (people: 10), dishwasher, fridge, freezer, microwave, stove top, oven, toaster, italian coffee machine, WIFI internet, highchair, smoke detector.
Living room: sofa, armchair, dining table (people: 10), WIFI internet, air conditioning, television, exit to the garden, exit to the patio, exit to the terrace, exit to the veranda.
Bathroom: basin, bidet, shower, iron, washing machine, WIFI internet, air conditioning.
Floor 1
Including: 2 bedrooms, bathroom.
Bedroom 1: double bed (length: 190m, width: 16m), WIFI internet, air conditioning, television.
Bedroom 2: two single beds (length: 190m, width: 80m), air conditioning, television.
Bathroom: basin, toilet, bidet, shower, hairdryer, WIFI internet.
Lower Floor 1
Including: living room, bedroom.
Living room: working desk, fireplace, sofa bed, WIFI internet, air conditioning, exit to the garden.
Bedroom: double bed (length: 190m, width: 160m), air conditioning.
Additional Areas
Including: garden, patio, terrace.
Garden: swimming pool (private, length: 9m, width: 4m, depth: 1.5m, max. depth: 1.5m, outdoor, fenced), WIFI internet, garden furniture, children's playground.
Patio: al fresco dining, WIFI internet, garden furniture.
Terrace: al fresco dining, dining table (people: 10), WIFI internet, terrace furniture.
Licence nebo registrační číslo: CIN: IT042048C2D9R372ZK
Vybavení
- Bazén
- Zahrada
- Wifi
- Parkoviště
- Kolo
- Pokojská
- Šéfkuchař
- Soukromý bazén
- Zahrada
- Klimatizace
- Samostatný dům
- Výhled na moře
- Nádvoří
- Lednička
- Pračka
- Myčka
- Mikrovlnná trouba
- Sítě proti hmyzu
- Krb
- Topení
- Vhodné pro děti
- Kuchyně
- Dobře vybavená kuchyně
- Panoramatický výhled
- Mrazák
- Balkon
- Žehlička
- Sprcha
- Opékač topinek
- Kávovar
- Trouba
- Fén
- Terasa
- Veranda
- Zahradní nábytek
Lokalita
Sirolo, The Marches, Itálie
Obsazenost
- Volný
- Zamluveno
- Obsazený
Ceny
| Začátek | A | Den příjezdu | Min. Noce | Kapacita ** | Denně | Týdenní |
|---|---|---|---|---|---|---|
| srp 15, 2026 | srp 22, 2026 | Všechny | 3 | 9 | € 1709 | € 11959 |
| 8 | € 1657 | € 11600 | ||||
| 7 | € 1606 | € 11241 | ||||
| 6 | € 1555 | € 10882 | ||||
| 5 | € 1503 | € 10523 | ||||
| 4 | € 1452 | € 10165 | ||||
| srp 22, 2026 | srp 29, 2026 | Všechny | 3 | 9 | € 1635 | € 11440 |
| 8 | € 1585 | € 11096 | ||||
| 7 | € 1536 | € 10753 | ||||
| 6 | € 1487 | € 10410 | ||||
| 5 | € 1438 | € 10067 | ||||
| 4 | € 1389 | € 9724 | ||||
| srp 29, 2026 | zář 05, 2026 | Všechny | 3 | 9 | € 1555 | € 10879 |
| 8 | € 1508 | € 10552 | ||||
| 7 | € 1461 | € 10226 | ||||
| 6 | € 1415 | € 9899 | ||||
| 5 | € 1368 | € 9573 | ||||
| 4 | € 1321 | € 9247 | ||||
| zář 05, 2026 | zář 19, 2026 | Všechny | 3 | 9 | € 1449 | € 10138 |
| 8 | € 1405 | € 9833 | ||||
| 7 | € 1362 | € 9529 | ||||
| 6 | € 1318 | € 9225 | ||||
| 5 | € 1275 | € 8921 | ||||
| 4 | € 1231 | € 8617 | ||||
| zář 19, 2026 | zář 26, 2026 | Všechny | 3 | 9 | € 1244 | € 8703 |
| 8 | € 1206 | € 8441 | ||||
| 7 | € 1169 | € 8180 | ||||
| 6 | € 1132 | € 7919 | ||||
| 5 | € 1094 | € 7658 | ||||
| 4 | € 1057 | € 7397 | ||||
| zář 26, 2026 | říj 03, 2026 | Všechny | 3 | 9 | € 1134 | € 7934 |
| 8 | € 1099 | € 7695 | ||||
| 7 | € 1065 | € 7457 | ||||
| 6 | € 1031 | € 7219 | ||||
| 5 | € 997 | € 6981 | ||||
| 4 | € 963 | € 6743 | ||||
| říj 03, 2026 | říj 17, 2026 | Všechny | 3 | 9 | € 1011 | € 7075 |
| 8 | € 980 | € 6862 | ||||
| 7 | € 950 | € 6650 | ||||
| 6 | € 920 | € 6438 | ||||
| 5 | € 889 | € 6226 | ||||
| 4 | € 859 | € 6013 | ||||
| říj 17, 2026 | pro 19, 2026 | Všechny | 3 | 9 | € 881 | € 6165 |
| 8 | € 854 | € 5980 | ||||
| 7 | € 828 | € 5795 | ||||
| 6 | € 801 | € 5610 | ||||
| 5 | € 775 | € 5425 | ||||
| 4 | € 748 | € 5240 | ||||
| pro 19, 2026 | led 09, 2027 | Všechny | 3 | 9 | € 1579 | € 11049 |
| 8 | € 1531 | € 10717 | ||||
| 7 | € 1484 | € 10386 | ||||
| 6 | € 1436 | € 10054 | ||||
| 5 | € 1389 | € 9723 | ||||
| 4 | € 1342 | € 9391 | ||||
| led 09, 2027 | bře 20, 2027 | Všechny | 3 | 9 | € 746 | € 5217 |
| 8 | € 723 | € 5060 | ||||
| 7 | € 701 | € 4903 | ||||
| 6 | € 678 | € 4747 | ||||
| 5 | € 656 | € 4590 | ||||
| 4 | € 634 | € 4434 | ||||
| bře 20, 2027 | bře 27, 2027 | Všechny | 3 | 9 | € 856 | € 5987 |
| 8 | € 830 | € 5807 | ||||
| 7 | € 804 | € 5627 | ||||
| 6 | € 778 | € 5448 | ||||
| 5 | € 753 | € 5268 | ||||
| 4 | € 727 | € 5088 | ||||
| bře 27, 2027 | dub 03, 2027 | Všechny | 3 | 9 | € 1336 | € 9349 |
| 8 | € 1295 | € 9068 | ||||
| 7 | € 1255 | € 8788 | ||||
| 6 | € 1215 | € 8507 | ||||
| 5 | € 1175 | € 8227 | ||||
| 4 | € 1135 | € 7946 | ||||
| dub 03, 2027 | dub 24, 2027 | Všechny | 3 | 9 | € 856 | € 5987 |
| 8 | € 830 | € 5807 | ||||
| 7 | € 804 | € 5627 | ||||
| 6 | € 778 | € 5448 | ||||
| 5 | € 753 | € 5268 | ||||
| 4 | € 727 | € 5088 | ||||
| dub 24, 2027 | kvě 15, 2027 | Všechny | 3 | 9 | € 960 | € 6714 |
| 8 | € 931 | € 6512 | ||||
| 7 | € 902 | € 6311 | ||||
| 6 | € 873 | € 6109 | ||||
| 5 | € 844 | € 5908 | ||||
| 4 | € 816 | € 5706 | ||||
| kvě 15, 2027 | kvě 22, 2027 | Všechny | 3 | 9 | € 1020 | € 7134 |
| 8 | € 989 | € 6919 | ||||
| 7 | € 958 | € 6705 | ||||
| 6 | € 928 | € 6491 | ||||
| 5 | € 897 | € 6277 | ||||
| 4 | € 867 | € 6063 | ||||
| kvě 22, 2027 | kvě 29, 2027 | Všechny | 3 | 9 | € 1093 | € 7648 |
| 8 | € 1060 | € 7418 | ||||
| 7 | € 1027 | € 7189 | ||||
| 6 | € 994 | € 6959 | ||||
| 5 | € 961 | € 6730 | ||||
| 4 | € 929 | € 6500 | ||||
| kvě 29, 2027 | čen 05, 2027 | Všechny | 3 | 9 | € 1179 | € 8250 |
| 8 | € 1143 | € 8002 | ||||
| 7 | € 1108 | € 7755 | ||||
| 6 | € 1072 | € 7507 | ||||
| 5 | € 1037 | € 7260 | ||||
| 4 | € 1002 | € 7012 | ||||
| čen 05, 2027 | čen 12, 2027 | Všechny | 3 | 9 | € 1207 | € 8447 |
| 8 | € 1170 | € 8193 | ||||
| 7 | € 1134 | € 7940 | ||||
| 6 | € 1098 | € 7686 | ||||
| 5 | € 1062 | € 7433 | ||||
| 4 | € 1025 | € 7179 | ||||
| čen 12, 2027 | čen 19, 2027 | Všechny | 3 | 9 | € 1226 | € 8579 |
| 8 | € 1189 | € 8321 | ||||
| 7 | € 1152 | € 8064 | ||||
| 6 | € 1115 | € 7806 | ||||
| 5 | € 1078 | € 7549 | ||||
| 4 | € 1042 | € 7292 | ||||
| čen 19, 2027 | čen 26, 2027 | Všechny | 4 | 9 | € 1300 | € 9095 |
| 8 | € 1261 | € 8822 | ||||
| 7 | € 1222 | € 8549 | ||||
| 6 | € 1183 | € 8276 | ||||
| 5 | € 1144 | € 8003 | ||||
| 4 | € 1105 | € 7730 | ||||
| čen 26, 2027 | čec 03, 2027 | Všechny | 4 | 9 | € 1336 | € 9349 |
| 8 | € 1295 | € 9068 | ||||
| 7 | € 1255 | € 8788 | ||||
| 6 | € 1215 | € 8507 | ||||
| 5 | € 1175 | € 8227 | ||||
| 4 | € 1135 | € 7946 | ||||
| čec 03, 2027 | čec 10, 2027 | Všechny | 4 | 9 | € 1383 | € 9680 |
| 8 | € 1341 | € 9389 | ||||
| 7 | € 1300 | € 9099 | ||||
| 6 | € 1258 | € 8808 | ||||
| 5 | € 1217 | € 8518 | ||||
| 4 | € 1175 | € 8228 | ||||
| čec 10, 2027 | čec 17, 2027 | Všechny | 4 | 9 | € 1446 | € 10120 |
| 8 | € 1402 | € 9816 | ||||
| 7 | € 1359 | € 9512 | ||||
| 6 | € 1315 | € 9209 | ||||
| 5 | € 1272 | € 8905 | ||||
| 4 | € 1229 | € 8602 | ||||
| čec 17, 2027 | srp 21, 2027 | Sobota | 7 | 9 | € 1572 | € 11000 |
| 8 | € 1524 | € 10670 | ||||
| 7 | € 1477 | € 10340 | ||||
| 6 | € 1430 | € 10010 | ||||
| 5 | € 1383 | € 9680 | ||||
| 4 | € 1336 | € 9350 | ||||
| srp 21, 2027 | srp 28, 2027 | Všechny | 4 | 9 | € 1446 | € 10120 |
| 8 | € 1402 | € 9816 | ||||
| 7 | € 1359 | € 9512 | ||||
| 6 | € 1315 | € 9209 | ||||
| 5 | € 1272 | € 8905 | ||||
| 4 | € 1229 | € 8602 | ||||
| srp 28, 2027 | zář 04, 2027 | Všechny | 4 | 9 | € 1383 | € 9680 |
| 8 | € 1341 | € 9389 | ||||
| 7 | € 1300 | € 9099 | ||||
| 6 | € 1258 | € 8808 | ||||
| 5 | € 1217 | € 8518 | ||||
| 4 | € 1175 | € 8228 | ||||
| zář 04, 2027 | zář 11, 2027 | Všechny | 4 | 9 | € 1316 | € 9205 |
| 8 | € 1276 | € 8928 | ||||
| 7 | € 1237 | € 8652 | ||||
| 6 | € 1197 | € 8376 | ||||
| 5 | € 1158 | € 8100 | ||||
| 4 | € 1118 | € 7824 | ||||
| zář 11, 2027 | zář 25, 2027 | Všechny | 3 | 9 | € 1226 | € 8579 |
| 8 | € 1189 | € 8321 | ||||
| 7 | € 1152 | € 8064 | ||||
| 6 | € 1115 | € 7806 | ||||
| 5 | € 1078 | € 7549 | ||||
| 4 | € 1042 | € 7292 | ||||
| zář 25, 2027 | říj 02, 2027 | Všechny | 3 | 9 | € 1053 | € 7364 |
| 8 | € 1021 | € 7143 | ||||
| 7 | € 989 | € 6922 | ||||
| 6 | € 958 | € 6701 | ||||
| 5 | € 926 | € 6480 | ||||
| 4 | € 895 | € 6259 | ||||
| říj 02, 2027 | říj 09, 2027 | Všechny | 3 | 9 | € 960 | € 6714 |
| 8 | € 931 | € 6512 | ||||
| 7 | € 902 | € 6311 | ||||
| 6 | € 873 | € 6109 | ||||
| 5 | € 844 | € 5908 | ||||
| 4 | € 816 | € 5706 | ||||
| říj 09, 2027 | říj 23, 2027 | Všechny | 3 | 9 | € 856 | € 5987 |
| 8 | € 830 | € 5807 | ||||
| 7 | € 804 | € 5627 | ||||
| 6 | € 778 | € 5448 | ||||
| 5 | € 753 | € 5268 | ||||
| 4 | € 727 | € 5088 | ||||
| říj 23, 2027 | pro 25, 2027 | Všechny | 3 | 9 | € 746 | € 5217 |
| 8 | € 723 | € 5060 | ||||
| 7 | € 701 | € 4903 | ||||
| 6 | € 678 | € 4747 | ||||
| 5 | € 656 | € 4590 | ||||
| 4 | € 634 | € 4434 | ||||
| pro 25, 2027 | led 08, 2028 | Všechny | 3 | 9 | € 1336 | € 9349 |
| 8 | € 1295 | € 9068 | ||||
| 7 | € 1255 | € 8788 | ||||
| 6 | € 1215 | € 8507 | ||||
| 5 | € 1175 | € 8227 | ||||
| 4 | € 1135 | € 7946 |
** U rezervací se sníženou kapacitou nemusí být některé pokoje k dispozici.
Pravidla domu a dodatečné náklady
Odjezd mezi 07:00 a 10:00
Bazén otevřený od 16 května do 15 října
Platí se při rezervaci spolu s cenou pronájmu:
Závěrečný úklid (Povinné): 300.00€
Platí se na místě
Není zahrnuto v ceně pronájmu:
Vratná kauce (Povinné): 1000.00€
Dříví (Na objednávku): Podle spotřeby
pozdní příjezd (Na objednávku): 50.00€
Daň z registrace (Povinné): 3.00€ Za osobu a den
V ceně nájemného:
Ložní prádlo (základní sada)
Bed linen (weekly changed)
Ručníky(základní sada )
Ložní prádlo a ručníky ( základní sada)
Ložní prádlo a ručníky ( doplňková sada) (Na objednávku)
Weekly cleaning
Elektřina
Topení
Plyn
Voda
Wifi internet
Klimatizace
Dětská postýlka (Na objednávku)
Pool towels
Pračka


